KDR Hiscore (Normal)

flare
RankUsernameKillsDeathsKDR
135651dark jay777 255 374 0.68
135652dankhemist 15 22 0.68
135653d block bdk 15 22 0.68
135654cymro 15 22 0.68
135655corruptedpk 30 44 0.68
135656coon chicken 15 22 0.68
135657cleanup 15 22 0.68
135658christisking 30 44 0.68
135659chidge 15 22 0.68
135660chaotic tbed 165 242 0.68
135661cf pwned 15 22 0.68
135662caraxes 15 22 0.68
135663c0d3r3d2o67 15 22 0.68
135664buthesnice 30 44 0.68
135665burntshrimp 15 22 0.68
135666brim stone 90 132 0.68
135667bridai 15 22 0.68
135668bot996 15 22 0.68
135669blk tiger33 300 440 0.68
135670blix n six 15 22 0.68
135671bliblablub 15 22 0.68
135672blakpplmattr 120 176 0.68
135673bambali5 15 22 0.68
135674baggisen 15 22 0.68
135675back lucky 30 44 0.68
135676attic owls 15 22 0.68
135677armymen224 15 22 0.68
135678army t a n k 30 44 0.68
135679amillie 75 110 0.68
135680aldona 15 22 0.68
135681aire tempest 30 44 0.68
135682acmilan 60 88 0.68
135683a pound 15 22 0.68
135684600 breezy 15 22 0.68
13568550s 50s 60 88 0.68
1356863shotsk0 15 22 0.68
1356873627zezo 15 22 0.68
135688324524fk 45 66 0.68
1356892good4you123 15 22 0.68
1356902g gsx turbo 15 22 0.68
13569122 king 30 44 0.68
13569210 toes 30 44 0.68
1356930pica 45 66 0.68
13569401581 15 22 0.68
135695candykill 831 1,219 0.68
135696m24 803 1,178 0.68
135697whoa a fish 334 490 0.68
135698elonsmom 1,458 2,139 0.68
135699synthol life 152 223 0.68
135700jigsaww 152 223 0.68